Ghost of the Prairie | ||||||
serving nightly Chicago, Milwaukee & St. Paul-Minneapolis | ||||||
600 | Train Number | 601 | ||||
| On Board Services |
| ||||
Read Down | Mile | Symbol | Read Up | |||
12:00A | 0 | Lv | Chicago, IL - Union Station | Ar | 7:37A | |
12:24A | 18 | Glenview, IL | 7:13A | |||
1:36A | 86 | Milwaukee, WI | 6:02A | |||
4:423A | 281 | La Crosse, MN | 2:57A | |||
5:19A | 308 | Winona, MN | 2:21A | |||
6:21A | 371 | Red Wing, MN | 1:20A | |||
7:41A 7:47A | 411 | Ar Lv | St. Paul, MN - Union Depot | Lv Ar | 12:00A 11:45P | |
8:11A | 423 | Minneapolis, MN - Intermodal Station | Lv | 11:21P | ||
Services on the Ghost of the Prairie | ||||||
Capsule Compartments: Bed and luggage locker provided. Shared restroom and shower facilities. | ||||||
First Class Compartments: Bed with private restroom and shower. | ||||||
-All Ghost Express passengers have access to lounges in St. Paul and Chicago. | ||||||
Light morning snacks and beverages available to order in compartment. | ||||||
Smoking is prohibited entirely aboard all Ghost Express Trains and compartments. | ||||||
Symbols and Reference Marks | ||||||
A | Time symbol for A.M. | |||||
P | Time symbol for P.M. | |||||
Stops only for disembarking passengers | ||||||
Early boarding available 30 minutes before departure at stations indicated. | ||||||
Checked Baggage Service available at stations indicated. | ||||||
Ticket office open all departures. | ||||||
All station facilities are fully accessible. |
Schedules subject to change without notice.